Domaine Chandon Brut……….G/8
Blush Wine
Copperidge White Zinfandel……….G/4.75 | B/18
Riesling
Seaglass – Santa Barbara……….G/6 | B/21
Clean Slate – Germany……….G/7 | B/24
Pinot Grigio
Sycamore Lane – California……….G/4 | B/14
Danzante – Sicily……….G/5 | B/18
Ecco Domani – Italy……….G/6 | B/21
Alois Lageder – Italy……….G/8 | B/25
Sauvignon Blanc
Sea Ridge – California……….G/5 | B/18
Monkey Bay – New Zealand……….G/6 | B/21
Oyster Bay – New Zealand……….G/7 | B/24
Rodney Strong – California……….G/8 | B/25
Sycamore Lane – California……….G/4 | B/14
Laurent Miquel – France……….G/5 | B/18
Estancia – California……….G/6 | B/21
Hess Select – California……….G/7 | B/24
William Hill – California……….G/7 | B/24
Joel Gott – California……….G/9 | B/30
Kendall-Jackson Vintner’s Reserve – California……….G/9 | B/30
Sonoma Cutrer – California……….G/12 | B/37
Newton Red Label- California……….G/12 | B/37
White Blend
Caymus Conundrum – California……….G/10 | B/36
Spain
Martin Codax Albarino……….G/8 | B/25
Merlot
Grand Cru – Calfornia……….G/4 | B/14
Cupcake – California……….G/7 | B/24
Trinity Oaks – California……….G/5 | B/18
Hob Nob – France……….G/6.50 | B/23
Rodney Strong – California……….G/9 | B/30
Carmenere
Root – Chile……….G/7.50 | B/25
Cabernet Sauvignon
Glass Mountain – California……….G/5.50 | B/22
Estancia – California……….G/7 | B/24
Fat Bastard……….G/8 | B/25
Hess Select……….G/10 | B/32
Shiraz
Black Opal – Australia……….G/5.50 | B/19
Greg Norman – Australia……….G/7.50 | B/25
Red Blend
Menage a Trois – California……….G/7 | B/24